OHSBCA Girls top 100 Showcase
Date/Time: Saturday April 21, 2012 - 9:00 AM - 2:00 PM
Location: Denison University, Granville Ohio
NCAA Certification: This is an Ohio High School Athletic Association (OHSAA) sanctioned event and does not have to be NCAA certified. A copy of the OHSAA letter sanctioning this event is available at the event
HERE'S WHO IS PARTICIPATING:
NAME, GRADE, HIGH SCHOOL, HEIGHT, PPG (2011-12), RPG, APG
Kaylee Patton , 11, Waynesfield-Goshen , 5'8", 24.1, 8.5, 5.5
Tori Beth Leader , 11, Portsmouth West , 5'9", 23, 16, 2
Randa Payne , 11, Mansfield St. Peter's, 5'9", 23, 3, 3
Trischa Lacy , 11, Urbana , 5'10", 22.8, 6.9, 2.7
Sabrina Mangapora , 11, Canfield , 6'1", 20.6, 9, 3
Emily Ginns , 11, Boardman , 5'11", 19, 11, 2.1
Lexi Lopez , 11, Sylvania Southview , 5'9", 19, 7.4, 4.1
Aubree LaForce , 11, Vermilion , 5'1", 18.5, 3.4, 4
Miranda Palmer , 11, Arcadia , 5'6", 18.1, 3, 3.2
Megan McKean , 11, Northwestern , 5'6", 17.3, 3.4, 2.1
Vada Edwards , 11, Middletown , 5'8", 16.8, 9.8, 1.2
Anna Rosa James-Bohigas , 11, Dublin Scioto , 5'7", 16.2, 4.5, 4.2
Abby Grinnell , 11, Fairview, 6'1", 16, 12.4, 3
Cara Cook , 11, Norton , 5'9", 16, 9, 5.3
Rebekah "Becky" Depp , 11, Geneva , 5'4", 16, 3.8, 2.3
Jordan Davis, 11, Wellston , 5'11", 15.5, 6, 5.7
Nickyla Garverick , 11, Colonel Crawford , 6'1", 15.3, 10.3, 1.4
Taylor Buchanan , 11, Fort Frye , 5'11", 15.3, 5.2, 4
Shawna Bucklet , 11, Glenwood , 5'2", 15.3, 2, 4
Imani Vickers , 11, Mansfield Senior , 5'3", 15.3, 2, 4.2
Kayla McDowell , 11, Mason , 6'2", 13.7, 7.5, 2.3
Delaney (Laney) Lewis , 11, Lynchburg-Clay , 6'0", 13.4, 10.7, 2.8
Kelsey Tietje , 11, Patrick Henry , 6'3", 13.4, 10.4, 0.6
Breanna Nauman , 11, North Union , 5'11", 13, 9.7, 2
Deidra Combs , 11, Fort Frye , 5'10", 13, 7, 3
Shannon Ebert , 11, Perkins , 6'1", 12.9, 6.6, 1
Kearstyn Moore , 11, Conotton Valley , 5'10", 12.5, 8.5, 1
Kimberley Lloyd , 11, Bishop Ready , 5'6", 12.5, 5.8, 2.6
Kristin Crews , 11, Tree of Life Christian , 5'8", 12.3, 5, 4
Elise Jones , 11, Dublin Scioto , 5'11", 12.2, 8.9, 2
Natalie Thomas , 11, Geneva , 5'10", 12, 9.8, 2
Joesekila Cozert , 11, Independence , 5'0", 12, 4, 2
Kelsey Miller , 11, Ridgewood , 6'1", 11.2, 10.6, 1
Djerra Bluester , 11, Mansfield Senior , 5'9", 11.2, 6.8, 1
Alicia Murphy , 11, Ironton , 5'9", 11, 7, 3
Phylicia Johnson , 11, Pickerington Central , 5'8", 11, 3, 4
Jordyn Hendershop , 11, Tri-Valley , 5'6", 10.7, 3.7, 3.3
Katie Prince , 11, Tri-Valley , 5'9", 10.6, 6.1, 1.9
Lydia Lake , 11, Bexley , 5'5", 10.2, 3.2, 1.7
Morgan Liedtke , 11, Fort Frye , 5'7", 10, 4, 3
Kayla Swiger , 11, Fairland , 5'9", 9.8, 5.1, 2.1
Jaclyn Fortner , 11, Norton , 5'9", 8.7, 7.8, 4.9
Brittany Gross , 11, Elmwood , 5'8", 8.4, 5.8, 2.7
Emma Stanley , 11, Athens , 6'1", 5.5, 8.5, 1.8
Cassie Hennessy , 11, Lancaster , 5'7", 2.9, 3.8, 1.1
Sarah Cash , 10, Lordstown , 6'0", 23.7, 11.6, 3.1
Indiya Benjamin , 10, Lima Senior , 5'4", 17.7, 3.3, 4.6
Molly Nash , 10, Bishop Rosecrans , 5'10", 17, 12, 5
Kayla Paster , 10, Berea , 5'6", 17, 4.4,
Lynsey Englebrecht , 10, Eastlake North , 5'6", 16.7, 6.7, 2.9
Kiersten McGraw , 10, Glenwood , 5'10", 15.7, 10.2, 1.2
Alexis "Ciara" Reed , 10, Edison , 5'8", 15.7, 3, 2
Nicole Ann Smolenak , 10, Bridgeport , 5'3", 15.1, 5.5, 3.2
Katie Smith , 10, Fairview Park , 5'6", 15.1, 5.1, 2
Tory Minton , 10, Utica , 5'3", 14.7, 3, 2
Ali Caplinger , 10, Waynesville , 5'5", 14.5, 3.3, 3.2
Courtney Cramer , 10, Arcadia , 5'6", 14, 4.5, 1.6
Courtney Putt , 10, Garaway , 5'6", 14, 4, 5
Camille Gist , 10, Toledo Christian , 5'8", 13.1, 2.8, 1.3
Alexis Kirkbride , 10, Bishop Rosecrans , 5'8", 13, 3.5, 9
Hannah Rideout , 10, Manchester , 6'0", 12.8, 11.1, 1.8
Lindsey Black , 10, Graham Local, 5'6", 12.6, 3.2, 3
Sidney Pell , 10, Peebles , 5'10", 12.5, 8.5, 4
Sarah Reilly , 10, Ursuline Academy , 5'11", 12, 8, 0.4
Karissa Swihart , 10, Garaway , 5'10", 12, 8, 2
Chandlei Fulks , 10, Fairland , 5'6", 12, 2.9, 3.6
Megan Hatfield , 10, Georgetown , 5'8", 11.5, 3.1, 2.4
Jamie DiDomenico , 10, Cardinal Mooney , 5'4", 11.2, 3.4, 4.5
Tori Cox , 10, Unioto , 5'11", 9.5, 8.9, 0.5
Darian Westmeyer , 10, Toledo Christian , 5'8", 9.4, 9.1, 1
Jordyn Wright , 10, Riverdale , 5'7", 8.7, 2.4, 2.5
Amber Marie Gerdeman , 10, Leipsic , 6'0", 7.5, 8.5, 1
Kiarra Kamarec , 10, Indian Creek , 6'2", 7, 8, 1.8
Raechel Rossiter , 10, Shenandoah , 6'0", 7, 3, 1
Emily Molnar , 10, West Holmes , 5'6", 5.5, 2.6, 2.3
Aleyson Hajnosz , 10, Lordstown , 5'3", 4.9, 3.9, 6.2
Hannah Miller , 9, Ironton St. Joseph , 5'8", 16, 8.5, 2.2
Olivia Bower , 9, Conotton Valley , 6'0", 15.5, 7, 1.6
Brianna Staats , 9, Danville , 5'8", 15.1, 3.1, 3.3
Stacy Coblentz, 9, Central Christian , 5'2", 13.7, 2.8, 3.5
Madison Temple , 9, Anderson , 5'10", 13.5, 8,
Peighton Elisabeth Williams , 9, Portsmouth , 5'8", 13, 6.5, 2.8
Anna Hintz , 9, South Central , 6'1", 12.8, 10.6, 5.5
Miranda Sloan , 9, Maplewood , 5'4", 12.1, 2.8, 6
Sam McElfresh , 9, Batavia , 5'9", 11.9, 5.1, 0.6
Melinda Trimmer , 9, West Branch , 5'6", 10.8, 4, 7
Mary Schentur , 9, , 5'9", 10.3, 8.6, 4
Rachel Moore , 9, Pickerington North , 5'9", 10, 6, 4
Molly Glick , 9, Arcadia , 5'10", 9.9, 6.3, 1.5
Pavin Heath , 9, West Branch , 5'10", 9.7, 5.5, 1
Landrie Grace , 9, Jackson , 5'6", 9, 3
Madison Foltz , 9, Liberty Union , 5'9", 8.8, 6.2, 3.1
Jordyn Taylor , 9, Lake , 5'4", 8.4, 2.5, 3.9
Courtney Paige Kemmerling , 9, Pickerington North , 5'7", 8, 8, 3
Trisha Ginnis , 9, Howland , 5'4", 8, 3, 3
Abby Waddle , 9, Shawnee , 5'6", 7.5, 2.8, 1
Jordan Andrews , 9, Pickerington North , 5'4", 6.5, 2, 6
Nikayla Edgell , 9, East Liverpool , 5'5", 6, 5, 4
Jaida Carter , 9, New Philadelphia , 5'7", 6, 3.8, 2
Kelly Nadler , 9, Leipsic , 6'1", 6, 3, 4
Kelsey Riley , 9, Fairland , 5'8", 5.7, 5.5, 3.2
Tyler Newkirk , 9, Canton McKinley , 5'7",