The Fantastic 50: Moeller still No. 1...who is No. 2?

By Ohio High Staff
efrantz@bucknuts.com
Posted Oct 28, 2009


Image
Drew Pasteur's Fantastic 50 rankings and predictions

Cincinnati Moeller is still in the top spot of the Fantastic 50. Who is second? Is it Steubenville again? Or is it St. Ignatius? Is it someone else? As far as who is going to win this week....? Click here to find out.


We know how much Ohio high school football fans love numbers, so here’s another set for fanatics to look at. Thanks to Drew Pasteur, a professor of math at the College of Wooster, we’re proud to offer Drew Pasteur's Ohio Fantastic 50 again this fall. In addition to ranking every team in the state, the Fantastic 50 also offers predictions for this weekend’s game. There's also divisional rankings. Enjoy. We know you will.

What is the Fantastic 50?
The Ohio Fantanstic 50 is a computer ranking of the state's top 50 teams, regardless of division. It is based completely on scores and schedules, so there is no bias for or against any part of the state. Margin of victory (or defeat) is used in the rankings, up to a maximum of a 21-point margin. Strength-of-schedule does play a significant part, but a team is not heavily penalized for games against weaker teams, provided that they win comfortably.

Under this system, an average team has a power rating of 100, and the difference between two teams' ratings (not rankings) would be a predicted margin of victory for the higher-rated team on a neutral field, as long as this difference isn't too large. These rankings are not intended to be "fair" in determining teams to qualify for the playoffs, but rather are meant to predict the outcome of future games. Any contests against non-OHSAA opponents are not included in either the power rating or strength-of-schedule computations.

Who is Drew Pasteur?
Drew Pasteur is a native of North Carolina, where he was a high school teacher and athletic trainer for several years. After earning a PhD in applied math from N.C. State University, he took a job as a math professor at the College of Wooster last year. He has published a North Carolina version of the Fantastic 50 rankings for the last nine years and has recently made a push in that stae to change the way it selects postseason participants.

Rankings and Predictions
Here are this week's Fantastic 50 rankings. Want to debate? Do it in the JJ forums.

Logically, St. Ignatius should be ranked ahead of Steubenville, but my rankings this week do not reflect that.  St. Ignatius is undefeated, and beat Inkster (MI), who handed Steubenville its first loss last weekend.  Because I do not use games against out-of-state in my rankings, except as they affect the Harbin points, the games against Inkster were not considered for either team.  Looking at only OHSAA games, Steubenville is 4-0, with double-digit wins over #13 Massillon and #32 Poland.  By comparison, St. Ignatius is 6-0 against a tougher schedule, with all six wins coming against top-50 teams; even though four of the wins were by a touchdown or less, they have the stronger resume.  Even without the non-OHSAA games, St. Ignatius has accomplished more, and my numbers don't reflect that.
 
Drew Pasteur's Ohio Fantastic 50
1) Archbishop Moeller (Cincinnati) (9-0, D1 R4) 158.0
2) Steubenville (8-1, D3 R11) 155.9
3) St Ignatius (Cleveland) (9-0, D1 R1) 154.5
4) Cardinal Mooney (Youngstown) (9-0, D3 R9) 152.4
5) Elder (Cincinnati) (6-2, D1 R4) 148.4
6) Anderson (Cincinnati) (9-0, D1 R4) 148.3
7) Dublin Coffman (Dublin) (9-0, D1 R3) 148.1
8) St Xavier (Cincinnati) (7-2, D1 R4) 148.0
9) Glenville Academic Campus (Cleveland) (8-1, D1 R1) 147.4
10) Solon (9-0, D1 R1) 147.4
11) Archbishop Alter (Kettering) (9-0, D4 R16) 147.3
12) St John'S (Delphos) (9-0, D6 R22) 146.3
13) Massillon Washington (Massillon) (7-2, D1 R2) 146.2
14) Hilliard Davidson (Hilliard) (7-1, D1 R3) 143.0
15) Logan (9-0, D2 R7) 142.7
16) Louisville (9-0, D2 R7) 142.3
17) Lake Catholic (Mentor) (8-1, D2 R5) 142.2
18) Mayfield (8-1, D1 R1) 142.2
19) Winton Woods (Cincinnati) (7-2, D2 R8) 141.9
20) Lakota West (West Chester) (8-1, D1 R4) 141.7
21) St Francis De Sales (Columbus) (6-3, D3 R10) 140.9
22) Centerville (7-2, D1 R4) 140.8
23) Colerain (Cincinnati) (7-2, D1 R4) 140.4
24) Coldwater (8-1, D5 R20) 140.4
25) Westerville South (Westerville) (7-2, D1 R3) 138.8
26) Middletown (8-1, D1 R4) 138.4
27) Pickerington Central (Pickerington) (8-1, D1 R3) 138.2
28) Ursuline (Youngstown) (5-3, D5 R17) 137.8
29) Bishop Watterson (Columbus) (7-2, D3 R10) 136.8
30) Mentor (5-4, D1 R1) 136.8
31) Dover (8-1, D3 R11) 136.3
32) Poland Seminary (Poland) (8-1, D3 R9) 135.9
33) Wayne (Huber Heights) (6-3, D1 R4) 135.4
34) Northmont (Clayton) (5-4, D1 R4) 135.0
35) Patrick Henry (Hamler) (9-0, D5 R18) 134.2
36) Anna (8-1, D5 R20) 134.2
37) Chagrin Falls (9-0, D4 R13) 134.0
38) Twinsburg (8-1, D1 R2) 133.8
39) Hoover (North Canton) (6-3, D1 R2) 132.3
40) Genoa Area (Genoa) (9-0, D4 R14) 132.0
41) Whitmer (Toledo) (8-1, D1 R2) 131.7
42) Warren G Harding (Warren) (6-3-1, D1 R1) 131.6
43) Glenoak (Canton) (7-2, D1 R2) 131.5
44) New Philadelphia (9-0, D2 R7) 131.3
45) St Paul (Norwalk) (9-0, D6 R21) 131.3
46) Lancaster (5-4, D1 R3) 131.2
47) St Edward (Lakewood) (4-5, D1 R1) 131.1
48) Kenton (8-1, D4 R16) 131.0
49) Central Catholic (Toledo) (7-2, D2 R6) 130.9
50) Turpin (Cincinnati) (9-0, D2 R8) 130.8

Division I Rankings
1) Archbishop Moeller (Cincinnati) (9-0) 158.0
2) St Ignatius (Cleveland) (9-0) 154.5
3) Elder (Cincinnati) (6-2) 148.4
4) Anderson (Cincinnati) (9-0) 148.3
5) Dublin Coffman (Dublin) (9-0) 148.1
6) St Xavier (Cincinnati) (7-2) 148.0
7) Glenville Academic Campus (Cleveland) (8-1) 147.4
8) Solon (9-0) 147.4
9) Massillon Washington (Massillon) (7-2) 146.2
10) Hilliard Davidson (Hilliard) (7-1) 143.0
11) Mayfield (8-1) 142.2
12) Lakota West (West Chester) (8-1) 141.7
13) Centerville (7-2) 140.8
14) Colerain (Cincinnati) (7-2) 140.4
15) Westerville South (Westerville) (7-2) 138.8

Division II Rankings
1) Logan (9-0) 142.7
2) Louisville (9-0) 142.3
3) Lake Catholic (Mentor) (8-1) 142.2
4) Winton Woods (Cincinnati) (7-2) 141.9
5) New Philadelphia (9-0) 131.3
6) Central Catholic (Toledo) (7-2) 130.9
7) Turpin (Cincinnati) (9-0) 130.8
8) Trotwood-Madison (Trotwood) (6-3) 129.7
9) West Geauga (Chesterland) (8-1) 129.5
10) St Francis De Sales (Toledo) (8-1) 126.8
11) Tecumseh (New Carlisle) (8-1) 126.6
12) Ashland (8-1) 125.9
13) Aurora (7-2) 125.2
14) Tri-Valley (Dresden) (8-1) 124.9
15) Walsh Jesuit (Cuyahoga Falls) (5-3) 124.4

Division III Rankings
1) Steubenville (8-1) 155.9
2) Cardinal Mooney (Youngstown) (9-0) 152.4
3) St Francis De Sales (Columbus) (6-3) 140.9
4) Bishop Watterson (Columbus) (7-2) 136.8
5) Dover (8-1) 136.3
6) Poland Seminary (Poland) (8-1) 135.9
7) St Vincent-St Mary (Akron) (6-3) 128.6
8) Archbishop Hoban (Akron) (6-3) 128.6
9) Hubbard (8-1) 128.4
10) Padua Franciscan (Parma) (6-3) 127.5
11) Northwest (Canal Fulton) (6-3) 126.7
12) Granville (8-1) 125.8
13) Marlington (Alliance) (7-2) 123.6
14) Napoleon (8-1) 123.2
15) Chaminade-Julienne (Dayton) (8-1#) 121.4

Division IV Rankings
1) Archbishop Alter (Kettering) (9-0) 147.3
2) Chagrin Falls (9-0) 134.0
3) Genoa Area (Genoa) (9-0) 132.0
4) Kenton (8-1) 131.0
5) Ironton (7-2) 129.1
6) Amanda-Clearcreek (Amanda) (9-0) 128.8
7) Martins Ferry (7-2) 127.1
8) Girard (9-0) 127.1
9) Clinton-Massie (Clarksville) (9-0) 125.0
10) Thurgood Marshall (Dayton) (6-3$) 124.8
11) Orrville (6-3) 123.3
12) Coshocton (7-2) 121.8
13) Clear Fork (Bellville) (6-3) 120.2
14) West Muskingum (Zanesville) (8-1) 119.1
15) Manchester (Akron) (8-1) 118.4

Division V Rankings
1) Coldwater (8-1) 140.4
2) Ursuline (Youngstown) (5-3) 137.8
3) Patrick Henry (Hamler) (9-0) 134.2
4) Anna (8-1) 134.2
5) St Henry (6-3) 125.8
6) Cuyahoga Heights (Cleveland) (9-0) 125.7
7) Lima Central Catholic (Lima) (8-1) 125.4
8) Fredericktown (9-0) 123.9
9) Liberty Union (Baltimore) (8-1) 120.9
10) Tinora (Defiance) (8-1) 120.4
11) West Jefferson (8-1) 120.4
12) Wheelersburg (7-2) 120.0
13) Bishop Ready (Columbus) (7-1) 118.8
14) North Union (Richwood) (9-0) 117.6
15) Monroe Central (Woodsfield) (8-1) 117.0

Division VI Rankings
1) St John'S (Delphos) (9-0) 146.3
2) St Paul (Norwalk) (9-0) 131.3
3) Carey (9-0) 126.2
4) Ada (9-0) 125.7
5) Leipsic (8-1) 120.7
6) Wynford (Bucyrus) (9-0) 119.0
7) Hopewell-Loudon (Bascom) (7-2) 117.4
8) Mc Donald (9-0) 115.6
9) John F Kennedy (Warren) (7-2) 114.5
10) Marion Local (Maria Stein) (4-5) 114.2
11) Calvert (Tiffin) (5-4) 112.8
12) Mogadore (8-1) 111.9
13) Newark Catholic (Newark) (6-3) 111.6
14) Lehman Catholic (Sidney) (6-3) 110.9
15) St Joseph Central Catholic (Fremont) (8-1) 110.9

TEAM-BY-TEAM DETAILS
 
Predictions for this week's games
(Games between two ranked teams are in bold.)
Adena (Frankfort) (5-4, D5 R19) by 32 (99%) vs Huntington (Chillicothe) (0-9, D5 R19)
Admiral King (Lorain) (1-8, D1 R2) by 2 (56%) at Southview (Lorain) (2-7#, D2 R6)
Alexander (Albany) (7-2, D4 R15) by 11 (79%) vs Wellston (3-6, D4 R15)
Amanda-Clearcreek (Amanda) (9-0, D4 R15) by 36 (99%) vs Bloom-Carroll (Carroll) (2-7, D4 R15)
#6 Anderson (Cincinnati) (9-0, D1 R4) by 30 (98%) at Harrison (5-4, D2 R8)
#36 Anna (8-1, D5 R20) by 18 (91%) at Marion Local (Maria Stein) (4-5, D6 R24)
Ansonia (9-0, D6 R24) by 5 (63%) at Miami East (Casstown) (8-1, D5 R20)
Anthony Wayne (Whitehouse) (6-3, D1 R2) by 11 (78%) at Springfield (Holland) (3-6, D2 R6)
Arcanum (3-6, D6 R24) by 4 (62%) at Tri-County North (Lewisburg) (3-6, D5 R20)
#11 Archbishop Alter (Kettering) (9-0, D4 R16) by 24 (96%) at Chaminade-Julienne (Dayton) (8-1#, D3 R12)
Archbishop Hoban (Akron) (6-3, D3 R9) by 13 (82%) at Notre Dame-Cathedral Latin (Chardon) (5-4, D3 R9)
#1 Archbishop Moeller (Cincinnati) (9-0, D1 R4) by 12 (79%) vs #8 St Xavier (Cincinnati) (7-2, D1 R4)
Arlington (6-3, D6 R22) by 37 (99%) vs Vanlue (1-8, D6 R22)
Ashland (8-1, D2 R5) by 8 (72%) at Lexington (6-3, D2 R6)
Athens (The Plains) (8-1, D2 R7) at Wahama () [Wv] (7-1, D6) - no pick
Aurora (7-2, D2 R5) by 10 (77%) vs Kenston (Chagrin Falls) (6-3, D2 R5)
Avon Lake (6-3, D2 R6) by 2 (57%) at Steele (Amherst) (7-2, D1 R2)
Badin (Hamilton) (6-3, D5 R20) by 1 (53%) at Archbishop Mcnicholas (Cincinnati) (5-4, D3 R12)
Bay (Bay Village) (7-2, D3 R9) by 6 (66%) vs Avon (5-4, D2 R6)
Beallsville (4-5, D6 R23) by 20 (92%) vs St John Central (Bellaire) (2-7, D6 R23)
Beaver (Lisbon) (0-9, D3 R11) by 6 (67%) vs Brookfield (1-8, D5 R17)
Bedford (2-7, D2 R6) by 7 (68%) at Warrensville Heights (4-5, D3 R9)
Beechcroft (Columbus) (6-3, D2 R7) by 10 (75%) vs Northland (Columbus) (6-3, D1 R3)
Belmont (Dayton) (2-7, D2 R8) by 11 (79%) vs Jefferson Township (Dayton) (4-5#, D6 R24)
Bethel (Tipp City) (5-4, D5 R20) by 26 (97%) vs Bradford (1-8, D6 R24)
Bethel-Tate (Bethel) (4-5, D3 R12) at Bishop Brossart () [Ky] (5-3, D5) - no pick
Bishop Ready (Columbus) (7-1, D5 R20) by 5 (65%) vs Bishop Hartley (Columbus) (7-2, D4 R15)
Bishop Rosecrans (Zanesville) (7-2, D6 R23) by 2 (57%) vs Fort Frye (Beverly) (6-3, D5 R19)
Black River (Sullivan) (5-4, D4 R14) by 14 (84%) at Brooklyn (4-5, D4 R13)
Blanchester (2-7, D4 R16) by 7 (68%) at Batavia (2-7, D4 R16)
Boardman (Youngstown) (6-3, D1 R1) by 9 (74%) vs Austintown-Fitch (Youngstown) (6-3, D1 R1)
Bowling Green (2-7, D2 R6) by 20 (92%) at Rossford (0-9, D4 R14)
Bowsher (Toledo) (3-6, D1 R2) by 22 (94%) at Libbey (Toledo) (1-7, D3 R10)
Bridgeport (8-1, D6 R23) vs Cameron () [Wv] (1-7, D6) - no pick
Briggs (Columbus) (3-6, D2 R7) by 1 (51%) vs West (Columbus) (5-4, D1 R3)
Brookhaven (Columbus) (7-2, D2 R7) by 34 (99%) at Mifflin (Columbus) (2-7, D2 R7)
Brunswick (6-3, D1 R2) by 13 (82%) vs Medina (4-5, D1 R2)
Brush (Lyndhurst) (5-4, D1 R1) by 4 (61%) at Garfield Heights (4-5, D1 R1)
Bryan (7-2, D3 R10) by 28 (98%) at Evergreen (Metamora) (4-5, D4 R14)
Buckeye (Medina) (7-2, D3 R9) by 26 (97%) vs Keystone (La Grange) (5-4, D4 R14)
Buckeye Local (Rayland) (7-2, D3 R11) vs Weir () [Wv] (1-7, D3) - no pick
Bucyrus (7-2, D4 R14) by 30 (99%) vs Buckeye Central (New Washington) (4-5, D6 R21)
Caldwell (7-2, D5 R19) by 7 (70%) vs Shenandoah (Sarahsville) (6-3, D5 R19)
Calvert (Tiffin) (5-4, D6 R21) by 9 (75%) at Seneca East (Attica) (4-5, D6 R21)
Cambridge (4-5, D3 R11) by 12 (81%) at Meadowbrook (Byesville) (2-7, D4 R13)
Canal Winchester (7-2, D2 R7) by 26 (97%) at Teays Valley (Ashville) (3-6, D2 R8)
Canton South (Canton) (2-7, D3 R11) by 2 (56%) at Carrollton (6-3, D3 R11)
Cardinal (Middlefield) (4-5, D5 R17) by 8 (71%) vs Berkshire (Burton) (3-6, D5 R17)
#4 Cardinal Mooney (Youngstown) (9-0, D3 R9) by 14 (84%) at #29 Bishop Watterson (Columbus) (7-2, D3 R10)
Cardington-Lincoln (Cardington) (5-4, D5 R19) by 7 (70%) vs Northmor (Galion) (4-5, D5 R19)
Carey (9-0, D6 R22) by 17 (89%) vs St Joseph Central Catholic (Fremont) (8-1, D6 R22)
Carlisle (7-2, D4 R16) by 24 (96%) vs Dixie (New Lebanon) (5-4, D5 R20)
Carroll (Dayton) (5-4, D2 R8) by 7 (69%) at Bishop Fenwick (Franklin) (5-4, D4 R16)
Catholic Central (Steubenville) (2-7, D6 R23) by 1 (53%) vs Labrae (Leavittsburg) (3-6, D4 R13)
#22 Centerville (7-2, D1 R4) by 20 (92%) vs Kettering Fairmont (Kettering) (4-5, D1 R4)
#49 Central Catholic (Toledo) (7-2, D2 R6) by 7 (69%) at St John'S Jesuit (Toledo) (6-3, D1 R2)
#37 Chagrin Falls (9-0, D4 R13) by 22 (95%) vs Perry (6-3, D4 R13)
Chalker (Southington) (4-4, D6 R21) by 22 (94%) vs Lutheran East (Cleveland Heights) (2-7, D6 R21)
Chesapeake (3-6, D5 R19) by 8 (72%) vs South Point (1-8, D4 R15)
Cincinnati Christian (Fairfield) (2-7, D6 R24) at Cincinnati Oyler (2-2, D6) - no pick
Cincinnati Hills Christian (Cincinnati) (6-3, D5 R20) by 12 (81%) at Cincinnati Country Day (Cincinnati) (7-2, D6 R24)
Clear Fork (Bellville) (6-3, D4 R14) by 23 (95%) vs West Holmes (Millersburg) (2-7, D3 R11)
Clearview (Lorain) (7-2, D4 R14) by 13 (83%) at Oberlin (6-3, D5 R18)
Clermont Northeastern (Batavia) (2-7, D4 R16) by 1 (51%) at Williamsburg (3-6, D5 R20)
Clinton-Massie (Clarksville) (9-0, D4 R16) by 29 (98%) at East Clinton (Lees Creek) (6-3, D5 R20)
#24 Coldwater (8-1, D5 R20) by 29 (98%) at New Bremen (5-4, D6 R24)
#23 Colerain (Cincinnati) (7-2, D1 R4) by 20 (93%) at Oak Hills (Cincinnati) (3-6, D1 R4)
Colonel Crawford (North Robinson) (5-4, D5 R18) by 4 (60%) at Riverdale (Mt. Blanchard) (5-4, D5 R18)
Columbia (Columbia Station) (4-5, D5 R18) by 19 (91%) vs Lutheran West (Rocky River) (0-9, D5 R17)
Columbian (Tiffin) (6-3, D3 R10) by 19 (91%) vs Fostoria (3-6, D4 R14)
Columbiana (7-2, D6 R23) by 15 (85%) vs South Range (North Lima) (2-7, D5 R17)
Columbus Academy (Gahanna) (7-2, D5 R20) by 27 (97%) at Whitehall-Yearling (Whitehall) (2-7, D3 R10)
Columbus Grove (6-3, D6 R22) by 14 (85%) vs Bluffton (4-5, D5 R18)
Copley (6-3, D2 R5) by 1 (52%) vs Revere (Richfield) (6-3, D2 R5)
Cory-Rawson (Rawson) (6-3, D6 R22) by 24 (96%) vs Van Buren (2-7, D6 R22)
Coshocton (7-2, D4 R15) by 33 (99%) at River View (Warsaw) (1-8, D3 R11)
Covington (6-3, D6 R24) by 20 (93%) vs Mississinawa Valley (Union City) (5-4, D6 R24)
Crestview (Ashland) (8-1, D5 R18) by 45 (99%) vs Plymouth (0-9, D5 R18)
Crestview (Columbiana) (8-1, D5 R17) by 11 (78%) vs Springfield (New Middletown) (5-4, D5 R17)
Crestview (Convoy) (3-6, D6 R22) by 6 (67%) vs Paulding (2-7, D4 R14)
Crooksville (4-5, D5 R19) by 1 (51%) vs Maysville (Zanesville) (5-4, D3 R11)
Cuyahoga Heights (Cleveland) (9-0, D5 R17) by 11 (77%) at Independence (9-0, D5 R17)
Dalton (8-1, D6 R21) by 27 (97%) vs Chippewa (Doylestown) (2-7, D4 R14)
Dawson-Bryant (Coal Grove) (8-1, D5 R19) by 9 (75%) vs Fairland (Proctorville) (6-3, D4 R15)
Dayton Christian (Miamisburg) (4-5, D5 R20) by 7 (69%) at Troy Christian (Troy) (3-6, D6 R24)
Defiance (4-5, D3 R10) by 22 (94%) vs Bath (Lima) (2-7, D4 R16)
Delta (2-7, D5 R18) by 23 (95%) vs Montpelier (0-9, D5 R18)
#31 Dover (8-1, D3 R11) by 7 (68%) vs #44 New Philadelphia (9-0, D2 R7)
#7 Dublin Coffman (Dublin) (9-0, D1 R3) by 26 (97%) at Upper Arlington (Columbus) (5-4, D1 R3)
Dublin Jerome (Dublin) (5-4, D2 R7) by 6 (67%) vs Westerville Central (Westerville) (4-5, D1 R3)
Dublin Scioto (Dublin) (4-5, D2 R7) by 9 (73%) at Marysville (3-6, D1 R3)
Dunbar (Dayton) (4-5, D3 R12) by 21 (93%) vs Meadowdale (Dayton) (2-7, D2 R8)
East (Columbus) (3-6, D3 R10) by 10 (76%) vs Linden Mc Kinley (Columbus) (3-6, D3 R10)
East (Youngstown) (2-7, D2 R5) by 8 (72%) at Chaney (Youngstown) (1-8, D2 R5)
East Knox (Howard) (2-7, D4 R15) by 1 (52%) at Danville (1-8, D6 R23)
East Palestine (7-2, D5 R17) by 1 (52%) at Mineral Ridge (5-4, D5 R17)
Eastern (Reedsville) (5-4, D6 R23) by 3 (58%) at Southern (Racine) (5-4, D6 R23)
Eastmoor Academy (Columbus) (7-2, D3 R10) by 32 (99%) vs Africentric Secondary (Columbus) (2-7, D5 R20)
Eastwood (Pemberville) (7-2, D4 R14) by 24 (95%) at Gibsonburg (3-6, D5 R18)
Eaton (7-2, D3 R12) by 33 (99%) at Preble Shawnee (Camden) (3-6, D4 R16)
Edgerton (6-3, D6 R22) by 6 (65%) at Antwerp (4-5, D6 R22)
Edgewood (Ashtabula) (6-3, D3 R9) by 28 (98%) vs Conneaut (1-8, D3 R9)
Edgewood (Trenton) (4-5, D2 R8) by 1 (53%) at Mount Healthy (Cincinnati) (6-3, D2 R8)
Edison (Milan) (8-1, D4 R14) by 8 (71%) vs Clyde (5-4, D3 R10)
#5 Elder (Cincinnati) (6-2, D1 R4) by 42 (99%) vs Western Hills (Cincinnati) (3-6, D1 R4)
Elida (4-5, D3 R10) by 19 (91%) at Wapakoneta (1-8, D2 R8)
Ellet (Akron) (4-5, D2 R5) by 17 (89%) vs East (Akron) (2-7, D2 R5)
Elyria Catholic (Elyria) (6-3, D4 R14) by 18 (90%) at Cleveland Central Catholic (Cleveland) (6-3, D4 R13)
Fairbanks (Milford Center) (7-2, D5 R20) by 1 (52%) vs Waynesfield-Goshen (Waynesfield) (8-1, D6 R24)
Fairfield (5-4, D1 R4) by 6 (66%) at Hamilton (2-7, D1 R4)
Fairfield Union (Lancaster) (5-4, D4 R15) by 28 (98%) at Hamilton Township (Columbus) (0-9, D2 R7)
Fairport Harding (Fairport Harbor) (1-8, D6 R21) by 8 (71%) vs Richmond Heights (0-8, D5 R17)
Fairview (Sherwood) (6-3, D5 R18) by 31 (99%) at Ayersville (Defiance) (1-8, D6 R22)
Federal Hocking (Stewart) (2-7, D5 R19) by 8 (70%) at Waterford (3-6, D6 R23)
Field (Mogadore) (7-2, D3 R9) by 35 (99%) vs Coventry (Akron) (0-9, D3 R9)
Firestone (Akron) (3-6, D2 R5) by 25 (96%) at Kenmore (Akron) (0-9, D2 R5)
Fisher Catholic (Lancaster) (3-6, D6 R23) by 25 (97%) vs Millersport (2-7, D6 R23)
Franklin (6-3, D3 R12) by 19 (91%) at Oakwood (Dayton) (1-8, D3 R12)
Fredericktown (9-0, D5 R19) by 20 (92%) at Loudonville (6-3, D5 R18)
Fremont Ross (Fremont) (5-4, D1 R2) by 6 (67%) at Sandusky (4-5, D2 R6)
Frontier (New Matamoras) (6-3, D6 R23) by 6 (67%) vs River (Hannibal) (2-7, D6 R23)
Galion (9-0, D4 R14) by 10 (75%) at Bellevue (5-4, D3 R10)
Gallia Academy (Gallipolis) (1-8, D3 R12) by 4 (60%) at Marietta (1-8, D2 R7)
Garaway (Sugarcreek) (3-6, D5 R17) by 19 (92%) vs Strasburg-Franklin (Strasburg) (2-7, D6 R23)
Garfield (Akron) (6-3, D2 R5) by 7 (68%) vs Buchtel (Akron) (6-3, D3 R9)
Garfield (Garrettsville) (6-3, D4 R13) by 26 (97%) at Windham (0-9, D6 R21)
Geneva (7-2, D2 R5) by 19 (92%) at Gilmour Academy (Gates Mills) (2-7, D5 R17)
#40 Genoa Area (Genoa) (9-0, D4 R14) by 37 (99%) vs Elmwood (Bloomdale) (3-6, D5 R18)
Girard (9-0, D4 R13) by 22 (94%) at Liberty (Youngstown) (4-5, D4 R13)
#43 Glenoak (Canton) (7-2, D1 R2) by 16 (88%) at Perry (Massillon) (4-5, D1 R2)
#9 Glenville Academic Campus (Cleveland) (8-1, D1 R1) by 55 (99%) at East (Cleveland) (1-8, D3 R9)
Graham (St Paris) (7-2, D3 R10) by 21 (93%) vs Urbana (5-4, D3 R10)
Grandview Heights (Columbus) (4-5, D5 R20) by 18 (90%) at Harvest Preparatory (Canal Winchester) (1-8, D6 R23)
Granville (8-1, D3 R11) by 16 (87%) vs Newark Catholic (Newark) (6-3, D6 R23)
Green (2-7, D1 R2) by 10 (76%) vs Tallmadge (2-7, D2 R5)
Grove City Christian (Grove City) (8-1, D6 R23) by 40 (99%) vs Fairfield Christian Academy (Lancaster) (2-7, D6 R23)
Groveport-Madison (Groveport) (6-3, D1 R3) by 16 (87%) at Lincoln (Gahanna) (3-6, D1 R3)
Hardin Northern (Dola) (2-7, D6 R22) by 21 (94%) vs Arcadia (2-7, D6 R22)
Harrison Central (Cadiz) (7-2, D3 R11) by 8 (71%) at St Clairsville (6-3, D4 R13)
Hawken (Gates Mills) (7-2, D5 R17) by 17 (89%) at Beachwood (6-3, D4 R13)
Hayes (Delaware) (6-3, D1 R3) by 1 (51%) vs Olentangy Orange (Lewis Center) (7-2, D2 R7)
Heath (7-2, D4 R15) by 34 (99%) vs Lakewood (Hebron) (0-9, D3 R11)
Highland (Medina) (6-3, D2 R5) by 13 (82%) vs Cloverleaf (Lodi) (5-4, D2 R5)
Highland (Sparta) (7-2, D4 R15) by 27 (97%) at Mount Gilead (2-7, D5 R19)
#14 Hilliard Davidson (Hilliard) (7-1, D1 R3) by 26 (97%) at Hilliard Darby (Hilliard) (3-5, D1 R3)
Hillsboro (7-2, D3 R12) by 11 (78%) at Mc Clain (Greenfield) (4-5, D3 R12)
Hillsdale (Jeromesville) (7-2, D5 R18) by 32 (99%) vs Rittman (1-8, D6 R21)
Hilltop (West Unity) (6-3, D6 R22) by 23 (95%) vs Edon (2-7, D6 R22)
#39 Hoover (North Canton) (6-3, D1 R2) by 26 (97%) vs Jackson (Massillon) (0-9, D1 R2)
Hopewell-Loudon (Bascom) (7-2, D6 R21) by 18 (90%) at Lakota (Kansas) (4-5, D5 R18)
Howland (Warren) (8-1, D2 R5) by 8 (71%) at John F Kennedy (Warren) (7-2, D6 R21)
Hubbard (8-1, D3 R9) by 29 (98%) at Niles Mc Kinley (Niles) (4-5, D3 R9)
Hudson (7-2, D1 R2) by 31 (99%) vs Lakewood (1-8, D1 R1)
Huron (5-4, D4 R14) by 14 (84%) vs Port Clinton (4-5, D4 R14)
Indian Creek (Wintersville) (5-4, D3 R11) by 13 (83%) at Edison (Richmond) (3-6, D3 R11)
Indian Lake (Lewistown) (4-5, D4 R16) by 14 (84%) at Benjamin Logan (Bellefontaine) (1-8, D3 R10)
Ironton (7-2, D4 R15) by 25 (96%) at Warren (Vincent) (7-2, D2 R7)
Jefferson (Delphos) (5-4, D5 R18) by 24 (96%) at Spencerville (0-9, D5 R18)
John Adams (Cleveland) (6-3#, D1 R1) by 24 (96%) at South (Cleveland) (2-7, D2 R6)
John Hay (Cleveland) (3-6, D4 R13) by 10 (77%) at Lincoln West (Cleveland) (3-6, D1 R1)
John Marshall (Cleveland) (7-2, D1 R1) by 12 (81%) vs John F Kennedy (Cleveland) (5-4, D2 R6)
Johnstown-Monroe (Johnstown) (4-5, D4 R15) by 25 (96%) vs Northridge (Johnstown) (1-8, D5 R19)
#48 Kenton (8-1, D4 R16) by 27 (98%) vs Memorial (St Marys) (5-4, D3 R10)
Kings (Kings Mills) (2-7, D2 R8) by 5 (64%) vs Walnut Hills (Cincinnati) (5-4, D2 R8)
Kirtland (6-3, D5 R17) by 37 (99%) vs Newbury (1-7, D6 R21)
La Salle (Cincinnati) (4-5, D1 R4) by 2 (56%) at Walsh Jesuit (Cuyahoga Falls) (5-3, D2 R5)
Lake (Millbury) (6-3, D4 R14) by 7 (68%) vs Allen East (Harrod) (3-6, D5 R18)
Lake (Uniontown) (4-5, D2 R7) by 40 (99%) vs East Technical (Cleveland) (2-7, D3 R9)
#17 Lake Catholic (Mentor) (8-1, D2 R5) by 37 (99%) at St Peter Chanel (Bedford) (4-4, D6 R21)
Lakeside (Ashtabula) (4-5, D2 R5) by 1 (53%) at North (Eastlake) (4-5, D1 R1)
Lakeview (Cortland) (6-3, D4 R13) by 32 (99%) at Champion (Warren) (1-8, D4 R13)
