iudogs
08-16-2011, 12:37 PM
Weather Update for Thursday Aug 25, 2011
CITY____________TEMPERATURE_________CHANCE OF RAIN
TOLEDO ________HIGH: 85 LOW 67_______0%
LIMA___________HIGH:84 LOW: 63_______0%
CLEVELAND ____ HIGH: 81 LOW 66 ______10%
CANTON _______HIGH: 81 LOW: 64 _____10%
COLUMBUS_____HIGH: 83 LOW: 66 ______0%
YOUNGSTOWN__HIGH: 88 LOW: 66 _____10%
CINCINNATI ____HIGH:86 LOW: 67 ______0%
DAYTON_______ HIGH: 85 LOW: 67 _____0%
MANSFIELD_____HIGH: 80 LOW: 63 _____0%
MARIETTA______HIGH: 82 LOW: 63 _____0%
PORTSMOUTH __HIGH: 85 LOW: 64 _____0%
This is IUDOGS signing off.
CITY____________TEMPERATURE_________CHANCE OF RAIN
TOLEDO ________HIGH: 85 LOW 67_______0%
LIMA___________HIGH:84 LOW: 63_______0%
CLEVELAND ____ HIGH: 81 LOW 66 ______10%
CANTON _______HIGH: 81 LOW: 64 _____10%
COLUMBUS_____HIGH: 83 LOW: 66 ______0%
YOUNGSTOWN__HIGH: 88 LOW: 66 _____10%
CINCINNATI ____HIGH:86 LOW: 67 ______0%
DAYTON_______ HIGH: 85 LOW: 67 _____0%
MANSFIELD_____HIGH: 80 LOW: 63 _____0%
MARIETTA______HIGH: 82 LOW: 63 _____0%
PORTSMOUTH __HIGH: 85 LOW: 64 _____0%
This is IUDOGS signing off.